Prop Trading
TOP FX Strategien
Prop Trading im Forex Markt und Prop Trading mit Futures
Sie möchten Trader werden, haben aber nicht viel Kapital?
Wir haben die Lösung für Sie!
Sie bekommen bis zu $500.000 mit maximales Risiko
bis zu $100.000 für den Handel von einer Prop Firma (In € möglich).
Ich habe mich bei mehrere Prop Firmen selber als Prop Trader qualifiziert
+ Auszahlung bekommen!
Sie finden die LIVE BEWEISSE in den Videos weiter unten.
1x Mal Qualifikation + Auszahlung bei TopStep
3x Mal Qualifikation + Auszahlung bei FTMO
3x Mal Qualifikation + Auszahlung bei FTMO
2x Mal Qualifikation + Auszahlung bei ThePropTrading
1x Mal Qualifikation + Auszahlung bei TrueForexFunds
1x Mal Qualifikation + Auszahlung bei MyForexFunds





Prop Vergleich und weitere Videos unten.
P1 = Erste Phase
P2 = Zweite Phase
F = Fundet Account
Prop | Price/Funds Ratio bei | Max Drawdown | Max Daily Drawdown | Profit Target | Payout Split | Min. Trading Days | Max Capital | Profit Split Period | MT4 version | Hebel | News Trading | Swing Trading | EAs Trading | Refund | Payment via | Withdrawal profit via | |
10k Risk Funds $499 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 8% P2: 5% F: - | F: 80% | 5 (No cons.) | 400k 2 Quali | after 2 Weeks | MT4 MT5 | 100 | Yes | Yes | Yes wenn eigene Ea (Support fragen) | Yes | Bank CC Crypto R | Bank CC,PP Crypto R | ||
Disclaimer: TrueForexFunds does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws , an independent marketing affiliate | |||||||||||||||||
Evaluation | 12k Rik Funds $499 | P1: 12% P2: 12% F: 12% | P1: 5% P2: 5% F: 5% | P1: 8% P2: 5% F: - | F: 1M 75% 2M 80% 3M 85% + 2% von P1 after P2 +4% von P2 after F withdrawal | 5 (No cons.) | 600k 2 Quali | First 4Weeks after 2 Weeks | MT4 MT5 | 100 | Yes P1, P2 F only in Swing | Yes | No | Yes 112% | Bank CC Crypto - | Bank CC,PP Crypto - | |
Disclaimer: MyForexFunds does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Myfundedfx 2 Phase Plan | 8k Risk 500$ | P1: 8% P2: 8% F: 8% | P1: 5% P2: 5% F: 5% | P1: 8% P2: 5% F: - | F: 80% | 1 (No cons.) | 300k in p1,p2 AND Fund. | 14 days min 50$ | MT4 MT5 | 100 | Yes | Yes | Yes | Yes | Bank CC Crypto | Bank CC Crypto Binance Paypal wise dell | Jetzt Starten |
Disclaimer: Myfundedfx does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Evaluation Reset Discount 10% Off | 10k Risk Funds 549$ | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% Balance based. | P1: 8% P2: 5% F: - | in F: 80% + 15% P1 ! 15% P2 ! after 4 month 90% ! | 5 (No cons.) | 300k up to 4 million Scaling | First 4Weeks after 2 Weeks | MT4 MT5 | 100 | Yes | Yes | verify the EA before using by Support! Support zuerst fragen! | Yes verify the EA before using! | Bank CC,PP Skrill Crypto | Bank CC,PP Skrill Crypto | |
Disclaimer: Fundednext does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws an independent marketing affiliate | |||||||||||||||||
Standart SWING News allowed Affiliate 5% Rabbat Code tapetrade Promo 10% -15% off | 12k Risk Funds $549 | P1: 12% P2: 12% F: 12% | P1: 6% P2: 6% F: 6% | P1: 10% P2: 5% F: - | F: 80% Up to 95% + Up to 15% P1 P2 (Promo) | 3 (No cons.) | 400k 1 Quali 600k max | First 4Weeks after 2 Weeks | MT4 MT5 | 100 ____ Swing 30 | Yes P1 P2 No F (Red calender news) __ Yes in Swing Acc | Yes | No | yes up to 110% | Bank CC, Skrill Crypto R | Bank CC, Skrill Crypto R | |
Disclaimer: Thefundedtraderprogram does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Fidelcrest Micro Aggressive (Agressive besser) 15k 30k 60k | Risk Funds 3k-€199 6k-€299 12k-€399 | P1: 20% P2: 20% F: 20% | P1: 20% P2: 10% F: 10% | P1: 15% P2: 15% F: - | F: 90% | 0 P1 0 P2 10 F Lot + Instr. Rule* | 1mio 1 Quali (100k risk) | 4 Weeks | MT4 | 100 | Yes | Yes --- Yes auser Wochende in F | Yes wenn eigene Ea (Support fragen) | Yes | Bank CC Skrill | Bank CC Skrill Bitcoin | |
Disclaimer: Fidelcrest does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Pro Trader Aggressive 250k 500k | Risk Funds 50k-€1999 100k-€3499 | P1: 20% P2: 20% F: 20% | P1: 20% P2: 10% F: 10% | P1: 20% P2: 20% F: - | F: 90% | 0 P1 0 P2 10 F Lot + Instr. Rule* | 1mio 1 Quali (100k risk) | 4 Weeks | MT4 | 100 | Yes P1 P2 ---- No in F 5 min before and after | Yes --- Yes auser Wochende in F | Yes wenn eigene Ea (Support fragen) | Yes | Bank CC Skrill | Bank CC Skrill Bitcoin | |
Disclaimer: Fidelcrest does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Micro Normal 15k 30k 60k | Risk Funds 1.5k-€99 3k-€199 6k-€299 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 10% P2: 5% F: - | F: 80% | 0 P1 0 P2 10 F Lot + Instr. Rule* | 1mio 1 Quali (100k risk) | 4 Weeks | MT4 | 100 | Yes P1 P2 ---- No in F 5 min before and after | No | Yes wenn eigene Ea (Support fragen) | Yes | Bank CC Skrill | Bank CC Skrill Bitcoin | |
Disclaimer: Fidelcrest does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Pro Trader Normal 250k 500k 1.000k" | Risk Funds 25k-€649 50k-€1899 100k-€2999 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 10% P2: 10% F: - | F: 80% | 0 P1 0 P2 10 F Lot + Instr. Rule* | 1mio 1 Quali (100k risk) | 4 Weeks | MT4 | 100 | Yes P1 P2 ---- No in F 5 min before and after | No | Yes wenn eigene Ea (Support fragen) | Yes | Bank CC Skrill | Bank CC Skrill Bitcoin | |
Disclaimer: Fidelcrest does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
FTMO Standart | 10k Risk Funds $560 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 10% P2: 5% F: - | F: 80% | P1: 4 P2: 4 F: - | 400k 2 Quali | 4 Weeks | MT4 | 100 | No | No | No | Yes | Bank CC Skrill | Bank CC Skrill Nuvei PayU | |
Disclaimer: FTMO does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Swing | 10k Risk Funds $560 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 10% P2: 5% F: - | F: 80% | P1: 4 P2: 4 F: - | 400k 2 Quali | 4 Weeks | MT4 | 30 | Yes | Yes | No | Yes | Bank CC Skrill | Bank CC Skrill Nuvei PayU | |
Disclaimer: FTMO does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Rapid 5% Rabbat Code tapetrade | 8k Risk Funds $499 | P1: 8% P2: 8% F: 8% | P1: 5% P2: 5% F: 5% | P1: 8% P2: 5% F: - | F: 80% Up to 95% + Up to 15% P1 P2 (Promo) | No | 400k 1 Quali 600k max | First 4Weeks after 2 Weeks | MT4 MT5 | 100 FX 40 Gold 20 Indz 2 Crypt --- Swing30 FX 10 Gold 5 Indz 1 Crypt | No ---- Yes Swing | No ---- Yes Swing | No | Yes | Bank CC | Bank CC | |
Disclaimer: Thefundedtraderprogram does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Royal 5% Rabbat Code tapetrade | 100k $489 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 8% P2: 5% F: - | F: 80% Up to 95% + Up to 15% P1 P2 (Promo) | 5 | 400k 1 Quali 600k max | First 4Weeks after 2 Weeks | MT4 MT5 | 100 FX 40 Gold 20 Indz 2 Crypt | Yes | Yes | Yes | Yes | Bank CC R | Bank CC R | |
Disclaimer: Thefundedtraderprogram does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
all trades MUST be with SL | 100k $507 | P1: 10% P2: 10% F: 10% | 4% from Balance | P1:10% P2: 5% F: - | F: 80% up to 100 | 5 | 2 acc max+ scaling | First 4Weeks | MT4 | Yes | Yes | Yes personally Eas | Yes | CC Crypto | CC Crypto | ||
Disclaimer: citytradersimperiumdoes not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Maventrading 2 Phase Plan All or Nothing Trades, Martingale dont allowed! IF you lost Funded you can buy NEW Funded with 50% off WITHOUT doing P1 and P2 again! | 100k $500 | P1: 10% P2: 10% F: 10% | P1: 5% P2: 5% F: 5% | P1: 9% P2: 5% F: - | F: 80% up to 100 | 0 All or Nothing Trades dont allowed! | 500k + scaling | after 2 Weeks 1% min | MT4 | +400 | Yes/No All or Nothing News Trades, dont allowed! | Yes | Yes personally Eas | CC Deel Crypto | CC Deel Crypto | ||
Disclaimer: maventrading does not own or operate this website and is not responsible for its contents. It is owned by forex-trading-software.ws, an independent marketing affiliate | |||||||||||||||||
Surgetrader | 6% Traling Drawdown | 20 | |||||||||||||||
The5ers | 4% Traling Drawdown | 10 | |||||||||||||||
traderswithedge | 10% Traling Drawdown | ||||||||||||||||
thetradingpit | 7% Traling Drawdown | Con syst ency 50% | |||||||||||||||
luxtradingfirm | 4% Traling Drawdown | ||||||||||||||||
audacitycapital | 10% No Traling | Con syst ency | |||||||||||||||
apextraderfunding | 6,5% Traling Drawdown | ||||||||||||||||
Zu alle Props:
Man kann als Privatperson mit eine Prop Firma arbeiten. Nach Qualifikation und nach erste Monat mit Gewinn kann man Kleingewerbe anmelden.
WICHTIG: 20.000 EURO Maximale Verlust Grenze und Kapitalertragsteuer betrifft Sie NICHT, weil alle Accounts gehören Sie nich, sondern Prop Firma.
Sie bekommen Provision von Prop Firma für Ihre tätigkein.
Sie bekommen Provision von Prop Firma für Ihre tätigkein.
Von diese Provision zahlen Sie ganz normal steuer. (Beispiel als Internet Affiliate Sie bekommen auch Provision und zahlen davon Steuer).
Wenn Sie NUR ein Mal Provision erhalten haben das ist noch keine REGELMESSIGE Einkommen. Daher ab 2te Monat mit Fundet Account kann man darüber gedanken machen.
Klein Tipp für Sie: Crypto Auszahlung möglich! ;)
Am besten Gebühr auch mit Crypto zahlen wenns möglich, damit Sie Refund zu ihre Crypto zurück bekommen.
Weitere Empfehlungen für Sie:
Wenn Sie noch keine eigene, jahrelang geprüfte und PROFITABLE Strategie haben, nutzen Sie einfach meine. Ich habe die Qualifizierung mit dieser eigenen Strategie abgeschlossen und ich benutze in fast 90% aller meiner Trades diese Strategie. Zu dieser Strategie bekommen Sie auch fertige Templates für den MT4 und Trend2Pro sowie ein Video zur Einweisung in die Strategie. Die Strategie kann man hier anschauen klick HIER
Das Ziel von diesem Programm ist Vorbereitung zu Trading mit fremd Kapital bei verschiedene Prop Firmen.
Videos mit Beweiss Auszahlunger finden unten.
Noch schneller geht es mit dem Telegram Messenger: @wladwagner_com
P.S.
Ich wünsche Ihnen viel Erfolg und viel Profit! Probieren Sie es aus - ohne Fleiß kein Preis!
Verschiebe nicht auf morgen, was Du heute kannst besorgen ;)